Description
CRYO-GLOVES®
| GLOVE LENGTH | WRIST | MID-ARM | ELBOW | SHOULDER | |
|---|---|---|---|---|---|
| 11 “- 12 3/4” (280-325mm) |
13 “- 15 1/2” (330-395mm) |
17 “- 19 1/2” (435-495mm) |
24 1/2 “- 27 1/4” (620-695mm) |
||
| GLOVE SIZE | COLOR | ||||
| Small/8 | Blue | WRS | DSS | EES | SHS |
| Pink | P-WRS | P-MAS | P-EBS | P-SHS | |
| Medium/9 | Blue | WRM | MAM | EBM | SHM |
| Pink | P-WRM | P-MAM | P-EBM | P-SHM | |
| Large/10 | Blue | WRL | MAL | EBL | SHL |
| Pink | P-WRL | P-MAL | P-EBL | P-SHL | |
| X-Large/11 | Blue | WRXL | MAXL | EBXL | SHXL |
| Pink | P-WRXL | P-MAXL | P-EBXL | P-SHXL | |
| XX-Large/12 | Blue | WRXXL | MAXXL | EBXXL | SHXXL |
WATERPROOF CRYO-GLOVES®
| GLOVE LENGTH | WRIST | MID-ARM | ELBOW | SHOULDER | |
|---|---|---|---|---|---|
| 11 “- 12 3/4” (280-325mm) |
13 “- 15 1/2” (330-395mm) |
17 “- 19 1/2” (435-495mm) |
24 1/2 “- 27 1/4” (620-695mm) |
||
| GLOVE SIZE | COLOR | ||||
| Small/8 | Blue | WRSWP | MASWP | EBSWP | SHSWP |
| Pink | P-WRSWP | P-MASWP | P-EBSWP | P-SHSWP | |
| Medium/9 | Blue | WRMWP | MAMWP | EBMWP | SHMWP |
| Pink | P-WRMWP | P-MAMWP | P-EBMWP | P-SHMWP | |
| Large/10 | Blue | WRLWP | MALWP | EBLWP | SHLWP |
| Pink | P-WRLWP | P-MALWP | P-EBLWP | P-SHLWP | |
| X-Large/11 | Blue | WRXLWP | MAXLWP | EBXLWP | SHXLWP |
| Pink | P-WRXLWP | P-MAXLWP | P-EBXLWP | P-SHXLWP | |
| XX-Large/12 | Blue | WRXXLWP | MAXXLWP | EBXXLWP | SHXXLWP |
WATERPROOF CRYO-GRIP® GLOVES
| GLOVE LENGTH | WRIST | MID-ARM | ELBOW | SHOULDER | |
|---|---|---|---|---|---|
| 11 “- 12 3/4” (280-325mm) |
13 “- 15 1/2” (330-395mm) |
17 “- 19 1/2” (435-495mm) |
24 1/2 “- 27 1/4” (620-695mm) |
||
| GLOVE SIZE | COLOR | ||||
| Small/8 | Blue | CGWRSWP | CGMASWP | CGEBSWP | CGSHSWP |
| Pink | P-CGWRSWP | P-CGMASWP | P-CGEBSWP | P-CGSHSWP | |
| Medium/9 | Blue | CGWRMWP | CGMAMWP | CGEBMWP | CGSHMWP |
| Pink | P-CGWRMWP | P-CGMAMWP | P-CGEBMWP | P-CGSHMWP | |
| Large/10 | Blue | CGWRLWP | CGMALWP | CGEBLWP | CGSHLWP |
| Pink | P-CGWRLWP | P-CGMALWP | P-CGEBLWP | P-CGSHLWP | |
| X-Large/11 | Blue | CGWRXLWP | CGMAXLWP | CGEBXLWP | CGSHXLWP |
| Pink | P-CGWRXLWP | P-CGMAXLWP | P-CGEBXLWP | P-CGSHXLWP | |
| XX-Large/12 | Blue | CGWRXXLWP | CGMAXXLWP | CGEBXXLWP | CGSHXXLWP |
CRYO-APRON®
| APRON LENGTH | |||||
|---|---|---|---|---|---|
| 36 “(91.4cm) | 42” (106.7cm) | 48 “(121.9cm) | 54” (137.2cm) | ||
| COLOR | |||||
| Apron | Blue | CA36 | CA42 | CA48 | CA54 |
| Pink | P-CA36 | P-CA42 | |||
CRYO-GAITERS®
| GAITER SIZING | HEIGHT | CIRCUMFERENCE | |
|---|---|---|---|
| 16″ (40.6cm) | 13″ – 19″ (33-48.3cm) | ||
| COLOR | |||
| Gaiters | Blue | CPGR | |
CRYO-PROTECTION® FACE SHIELD
| GAITER SIZING | SHIELD HEIGHT | SHIELD THICKNESS | HEAD GEAR | |
|---|---|---|---|---|
| 9.5 “(24.1cm) | .06” (1.5mm) | Adjustable | ||
| COLOR | ||||
| Face Shield | Black | FSH1001 | ||
CRYO-PROTECTION® SAFETY KITS
Contents: WATERPROOF Cryo-Gloves® Mid-Arm / Cryo-Apron® 42″ / Cryo-Protection® Face Shield
| MODEL | GLOVE SIZE | GLOVES | APRON | FACE SHIELD |
|---|---|---|---|---|
| SKMASWP42 | Small/8 | MASWP | CA42 | FSH1001 |
| SKMAMWP42 | Medium/9 | MAMWP | CA42 | FSH1001 |
| SKMALWP42 | Large/10 | MALWP | CA42 | FSH1001 |
| SKMAXLWP42 | X-Large/11 | MAXLWP | CA42 | FSH1001 |
Contents: WATERPROOF Cryo-Gloves® Elbow / Cryo-Apron® 48″ / Cryo-Protection® Face Shield
| MODEL | GLOVE SIZE | GLOVES | APRON | FACE SHIELD |
|---|---|---|---|---|
| SKEBSWP48 | Small/8 | EBSWP | CA48 | FSH1001 |
| SKEBMWP48 | Medium/9 | EBMWP | CA48 | FSH1001 |
| SKEBLWP48 | Large/10 | EBLWP | CA48 | FSH1001 |
| SKEBXLWP48 | X-Large/11 | EBXLWP | CA48 | FSH1001 |
CRYO-PROTECTION® SAFETY KITS PLUS
Contents: WATERPROOF Cryo-Gloves® Mid-Arm / Cryo-Apron® 42″/ Cryo-Gaiters™ / Cryo-Protection® Face Shield
| MODEL | GLOVE SIZE | GLOVES | APRON | GAITERS | FACE SHIELD |
|---|---|---|---|---|---|
| SKMASWP42GR | Small/8 | MASWP | CA42 | RMC | FSH1001 |
| SKMAMWP42GR | Medium/9 | MAMWP | CA42 | RMC | FSH1001 |
| SKMALWP42GR | Large/10 | MALWP | CA42 | RMC | FSH1001 |
| SKMAXLWP42GR | X-Large/11 | MAXLWP | CA42 | RMC | FSH1001 |
Contents: WATERPROOF Cryo-Gloves® Elbow / Cryo-Apron® 48″/ Cryo-Gaiters™ / Cryo-Protection® Face Shield
| MODEL | GLOVE SIZE | GLOVES | APRON | GAITERS | FACE SHIELD |
|---|---|---|---|---|---|
| SKEBSWP42GR | Small/8 | EBSWP | CA48 | RMC | FSH1001 |
| SKEBMWP42GR | Medium/9 | EBMWP | CA48 | RMC | FSH1001 |
| SKEBLWP42GR | Large/10 | EBLWP | CA48 | RMC | FSH1001 |
| SKEBXLWP42GR | X-Large/11 | EBXLWP | CA48 | RMC | FSH1001 |
CRYO-PROTECTION® GRIP SAFETY KITS
Contents: WATERPROOF Cryo-Grip® Gloves Mid-Arm / Cryo-Apron® 42″ / Cryo-Protection® Face Shield
| MODEL | GLOVE SIZE | GLOVES | APRON | FACE SHIELD |
|---|---|---|---|---|
| SKCGMAS42 | Small/8 | CGMASWP | CA42 | FSH1001 |
| SKCGMAM42 | Medium/9 | CGMAMWP | CA42 | FSH1001 |
| SKCGMAL42 | Large/10 | CGMALWP | CA42 | FSH1001 |
| SKCGMAXL42 | X-Large/11 | CGMAXLWP | CA42 | FSH1001 |
Contents: WATERPROOF Cryo-Grip® Gloves Elbow / Cryo-Apron® 48″ / Cryo-Protection® Face Shield
| MODEL | GLOVE SIZE | GLOVES | APRON | FACE SHIELD |
|---|---|---|---|---|
| SKCGEBS48 | Small/8 | CGEBSWP | CA48 | FSH1001 |
| SKCGEBM48 | Medium/9 | CGEBMWP | CA48 | FSH1001 |
| SKCGEBL48 | Large/10 | CGEBLWP | CA48 | FSH1001 |
| SKCGEBXL48 | X-Large/11 | CGEBXLWP | CA48 | FSH1001 |
CRYO-PROTECTION® GRIP SAFETY KITS PLUS
Contents: WATERPROOF Cryo-Grip® Gloves Mid-Arm / Cryo-Apron® 42″/ Cryo-Gaiters™ / Cryo-Protection® Face Shield
| MODEL | GLOVE SIZE | GLOVES | APRON | GAITERS | FACE SHIELD |
|---|---|---|---|---|---|
| SKCGMAS42GR | Small/8 | CGMASWP | CA42 | RMC | FSH1001 |
| SKCGMAM42GR | Medium/9 | CGMAMWP | CA42 | RMC | FSH1001 |
| SKCGMAL42GR | Large/10 | CGMALWP | CA42 | RMC | FSH1001 |
| SKCGMAXL42GR | X-Large/11 | CGMAXLWP | CA42 | RMC | FSH1001 |
Contents: WATERPROOF Cryo-Grip® Gloves Elbow / Cryo-Apron® 48″/ Cryo-Gaiters™ / Cryo-Protection® Face Shield
| MODEL | GLOVE SIZE | GLOVES | APRON | GAITERS | FACE SHIELD |
|---|---|---|---|---|---|
| SKCGEBS42GR | Small/8 | CGEBSWP | CA48 | RMC | FSH1001 |
| SKCGEBM42GR | Medium/9 | CGEBMWP | CA48 | RMC | FSH1001 |
| SKCGEBL42GR | Large/10 | CGEBLWP | CA48 | RMC | FSH1001 |
| SKCGEBXL42GR | X-Large/11 | CGEBXLWP | CA48 | RMC | FSH1001 |
CRYO-LNG™ GLOVES
| GLOVE LENGTH | MID-ARM | ELBOW | ||
|---|---|---|---|---|
| 13 3/4 “- 15 3/4” (350-400mm) |
17 3/4 “- 19 3/4” (450-500mm) |
|||
| GLOVE SIZE | COLOR | |||
| Medium/9 | Brown | CLMMWP | CLEMWP | |
| Blue | B-CLMMWP | B-CLEMWP | ||
| Large/10 | Brown | CLMLWP | CLELWP | |
| Blue | B-CLMLWP | B-CLELWP | ||
| X-Large/11 | Brown | CLMXWP | CLEXWP | |
| Blue | B-CLMXWP | B-CLEXWP | ||
| XX-Large/12 | Brown | CLMXXWP | CLEXXWP | |
| Blue | B-CLMXXWP | B-CLEXXWP | ||
CRYO-INDUSTRIAL® APRON
| APRON LENGTH | ||||||
|---|---|---|---|---|---|---|
| 36 “(91.4cm) | 42” (106.7cm) | 48 “(121.9cm) | 54” (137.2cm) | |||
| Apron | CI-A36 | CI-A42 | CI-A48 | CI-A54 | ||
CRYO-INDUSTRIAL® GAITERS
| GAITER SIZING | HEIGHT | CIRCUMFERENCE | |
|---|---|---|---|
| 16″ (406mm) | 13″ – 19″ (330mm) | ||
| Gaiters | CPIGR | ||
CRYO-INDUSTRIAL® SAFETY KITS
Contents: Cryo-LNG™ Gloves Mid-Arm / Cryo-Industrial® Apron 42″ / Cryo-Industrial® Gaiters / Cryo-Protection™ Face Shield
| MODEL | GLOVE SIZE | GLOVES | APRON | FACE SHIELD |
|---|---|---|---|---|
| BSKCLMMWP42 | Medium/9 | B-CLMMWP | CI-A42 | FSH1001 |
| BSKCLMLWP42 | Large/10 | B-CLMLWP | CI-A42 | FSH1001 |
| BSKCLMXWP42 | X-Large/11 | B-CLMXWP | CI-A42 | FSH1001 |
CRYO-INDUSTRIAL® SAFETY KITS PLUS
Contents: Cryo-LNG™ Gloves Mid-Arm / Cryo-Industrial® Apron 42″ / Cryo-Protection™ Face Shield
| MODEL | GLOVE SIZE | GLOVES | APRON | GAITERS | FACE SHIELD |
|---|---|---|---|---|---|
| BSKCLMMWP42GR | Medium/9 | B-CLMMWP | CI-A42 | CPIGR | FSH1001 |
| BSKCLMLWP42GR | Large/10 | B-CLMLWP | CI-A42 | CPIGR | FSH1001 |
| BSKCLMXWP42GR | X-Large/11 | B-CLMXWP | CI-A42 | CPIGR | FSH1001 |
LOX-GLOVE®
| GLOVE LENGTH | MID-ARM | ELBOW | |
|---|---|---|---|
| 13 3/4 “- 15 3/4” (350-400mm) |
17 3/4 “- 19 3/4” (450-500mm) |
||
| GLOVE SIZE | COLOR | ||
| Medium/9 | LOXMILMAM | LOXMILEBM | |
| Large/10 | LOXMILMAL | LOXMILEBL | |
| X-Large/11 | LOXMILMAXL | LOXMILEBXL | |
| XX-Large/12 | LOXMILMAXXL | LOXMILEBXXL | |
LOX-APRON™
| APRON LENGTH | |||
|---|---|---|---|
| 42″ (106.7cm) | |||
| Apron | LOXGR | ||
LOX-GAITERS™
| GAITER SIZING | HEIGHT | CIRCUMFERENCE | |
|---|---|---|---|
| 16″ (406mm) | 13″ – 19″ (330mm) | ||
| Gaiters | LOXGR | ||
LOX SAFETY KITS
Contents: LOX-Glove® Mid-Arm / LOX-Apron 42″ / Cryo-Protection® Face Shield
| MODEL | GLOVE SIZE | GLOVES | APRON | FACE SHIELD |
|---|---|---|---|---|
| SKLOXMAM42 | Medium/9 | LOXMILMAM | CI-A42 | FSH1001 |
| SKLOXMAL42 | Large/10 | LOXMILMAL | CI-A42 | FSH1001 |
| SKLOXMAXL42 | X-Large/11 | LOXMILMAXL | CI-A42 | FSH1001 |
Contents: LOX-Glove® Elbow / LOX-Apron 42″ / Cryo-Protection® Face Shield
| MODEL | GLOVE SIZE | GLOVES | APRON | FACE SHIELD |
|---|---|---|---|---|
| SKLOXEBM42 | Medium/9 | LOXMILEBM | LOXMIL42 | FSH1001 |
| SKLOXEBL42 | Large/10 | LOXMILEBL | LOXMIL42 | FSH1001 |
| SKLOXEBXL42 | X-Large/11 | LOXMILEBXL | LOXMIL42 | FSH1001 |
LOX SAFETY KITS PLUS
Contents: LOX-Glove® Mid-Arm / LOX-Apron 42″ / Cryo-Protection® Face Shield
| MODEL | GLOVE SIZE | GLOVES | APRON | GAITERS | FACE SHIELD |
|---|---|---|---|---|---|
| SKLOXMAM42 | Medium/9 | LOXMILMAM | CI-A42 | LOXGR | FSH1001 |
| SKLOXMAL42 | Large/10 | LOXMILMAL | CI-A42 | LOXGR | FSH1001 |
| SKLOXMAXL42 | X-Large/11 | LOXMILMAXL | CI-A42 | LOXGR | FSH1001 |
Contents: LOX-Glove® Elbow / LOX-Apron 42″ / Cryo-Protection® Face Shield
| MODEL | GLOVE SIZE | GLOVES | APRON | GAITERS | FACE SHIELD |
|---|---|---|---|---|---|
| SKLOXEBM42 | Medium/9 | LOXMILEBM | LOXMIL42 | LOXGR | FSH1001 |
| SKLOXEBL42 | Large/10 | LOXMILEBL | LOXMIL42 | LOXGR | FSH1001 |
| SKLOXEBXL42 | X-Large/11 | LOXMILEBXL | LOXMIL42 | LOXGR | FSH1001 |












